U16 Girls Academy Centre (AC)

On this page you will find the details of the U16 Girls AC programme. Please check here before each session in case of last minute changes. To contact the coach, please use the form at the bottom of the page.
Please note the following:
- Emails: View all emails sent to your son/daughter by logging into your profile on www.hampshireplayers.net
- Times stated are pitch hire times. The coach may specify earlier arrival times for off-pitch warm-up or team meetings
- Not all players are selected for all matches. Please make your availability known to the coach at time of selection
- To contact your coach, please use the form below
Lead Coach: Kevin Small
Assistant Coach: Jessica Small
GU16 Schedule
ALL DETAILS ARE PROVISIONAL AND SUBJECT TO CHANGE UNTIL FACILITIES ARE BOOKED AND COACHES APPOINTED
| Session | Date | Time | Location | Pitch share |
|---|---|---|---|---|
| AC Assessment 1 (Including selected GKs) | 13/09/2026 | 15:00-17:00 | Down Grange, Basingstoke | |
| AC Assessment 2 (Including selected GKs) | 20/09/2026 | 15:00-17:00 | Down Grange, Basingstoke | |
| Training 1 | 16/10/2026 | 18:30-20:30 | TBC | |
| Training 2 | 08/11/2026 | TBC | TBC | |
| Training 3 | 29/11/2026 | TBC | TBC | |
| Training 4 | 13/12/2026 | TBC | TBC | |
| Training 5 | 03/01/2027 | TBC | TBC | |
| Training 6 | 10/01/2027 | TBC | TBC | |
| Match 1 | 07/02/2027 | TBC | TBC | |
| Training 7 | 05/03/2027 | 18:30-20:30 | TBC | |
| Match 2 | 07/03/2027 | TBC | TBC | |
| Training 8 | 02/04/2027 | 18:30-20:30 | TBC | |
| Match 3 | 11/04/2027 | TBC | TBC |
New Match Format for U16 & U17 Academy Centres
For the 2026/2027 Academy Centre cycle, we're introducing an exciting new match format for our U16 and U17 age groups, designed to reduce clashes with GCSEs and other important examinations.
The new format will see counties come together at two-pitch venues, with up to five teams competing at each event. Every team will play up to three matches during the day, while still ensuring that all counties meet each other over the course of the season. As in previous years, results from every match will contribute to the overall league table.
We're currently finalising details such as venues, start times and match durations. These will be published here as soon as they are confirmed, and your coaches will also keep you informed throughout the season.
| U16 Girls | Pitch 1 | Pitch 2 | |||||
|---|---|---|---|---|---|---|---|
| 07 February 2027 | |||||||
| Host County: Hants | Hants | v | Bucks | Berks | v | London N | |
| Hants | v | London N | Bucks | v | Kent | ||
| Bucks | v | London N | Berks | v | Kent | ||
| Hants | v | Berks | |||||
| Host County: Oxon | Oxon | v | London S | Surrey | v | Sussex | |
| Oxon | v | Sussex | London S | v | Surrey | ||
| Oxon | v | Surrey | Sussex | v | London S | ||
| 07 March 2027 | |||||||
| Host County: Berks | Berks | v | London S | Bucks | v | Oxon | |
| Berks | v | Oxon | London S | v | Bucks | ||
| Berks | v | Bucks | |||||
| Host County: Surrey | Surrey | v | Hants | Kent | v | Sussex | |
| Kent | v | Hants | London N | v | Sussex | ||
| Surrey | v | London N | Sussex | v | Hants | ||
| Surrey | v | Kent | |||||
| 11 April 2027 | |||||||
| Host County: Sussex | Sussex | v | Bucks | Berks | v | Surrey | |
| Sussex | v | Berks | Bucks | v | Surrey | ||
| Host County: London S | London S | v | Hants | Kent | v | Oxon | |
| London N | v | Kent | Oxon | v | Hants | ||
| London S | v | Kent | London N | v | Oxon | ||
| London S | v | London N |




